| Range | Compact |
|---|---|
| Product range | ComPacT NSX100...250 |
| Type of product or equipment | Trigger |
| Trigger Name | Micrologic 5.2 E |
| Trigger Type | Electronic |
| Range compatibility | ComPacT NSX100 ComPacT NSX160 ComPacT NSX250 |
| Application | Distribution |
| Number of poles | 4P |
| Protected poles | 3t + N/2 3t + OSN 4t 3t |
| Position of the neutral pole | LEFT |
| Trigger protection functions | LSI |
| Type of protection | L: for overload protection (long delay) S: for short delay protection I: for instantaneous short-circuit protection |
| Nominal tripping current | 100 A at 40 °C |
| [Ue] assigned operating voltage | 690 V AC 50/60 Hz |
| Network type | THAT |
| Network frequency | 50/60 Hz |
Compact NSX100-250 - micrologic 5.2 E trip unit - 100A - 4P4d - LV429105
SKU: 3606480017001
€225.00Price
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 positions |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 40...100 A |
| Long-time protection delay adjustment type tr | Adjustable |
| [tr] long-time protection delay adjustment range | 15…400 s at 1.5 x Ir 0.35…11 s at 7.2 x Ir 0.5…16 s at 6 x Ir |
| Thermal memory | 20 minutes before and after triggering |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 positions |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Adjustable |
| [tsd] Short-time protection delay adjustment range | 0…0.4 s I²t=off 0.1…0.4 s I²t=on |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [II] instantaneous protection pick-up adjustment range | 1.5 to 15 x In |
| Differential protection | Without |
| Neutral protection settings | 0.5 x Ir (3t + N/2) 1 x Ir (4t) 1.6 x Ir (3t + OSN) No protection (3t) |
| ZSI Logical Selective Locking Zone | With |
| Local signaling | Ready to operate LED flashing (green) foroverload LED 105% Ir (red) foroverload LED 90% Ir (orange) |
| Display type | LCD display |
| Type of measurement | Energy meter |
| Data communication | Instantaneous and demand values Maintenance indicators Energy measurement Current and power demand Maximeters/minimeters Stamping time histories and event tables Power quality Protection and alarm settings |
| Electrical data recording | Maintenance indicators |


